
Search For A Recovery Disk
Windows® Recovery Problems!? No Problem!
Recently Viewed


Sony Windows® 7 Recovery DVD : Operating System & Windows® 7 Drivers
This recovery solution is designed for ease of use! Reinstall Windows® 7 with all the required device drivers on your Sony computer. Guaranteed to completely factory reset your system or your money back! This Sony system restore will be a download of 2 DVD's so please read our FAQ before purchasing.

1. Find your Windows® 7 product type:
2. Download the version of Windows® 7 that your COA specifies.
Your product key will only work with the edition of Windows® 7 on the COA. If you cant find your COA try this product key finder.
| Product Name | Add To Cart/Download | |
|---|---|---|
![]() Windows® 7 Starter x86Download The English Windows® 7 Starter x86 SP1 (32 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Starter x64Download The English Windows® 7 Starter x64 SP1 (64 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Home Basic x86Download The English Windows® 7 Home Basic x86 SP1 (32 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Home Basic x64Download The English Windows® 7 Home Basic x64 SP1 (64 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Home Premium x86Download The English Windows® 7 Home Premium x86 SP1 (32 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Home Premium x64Download The English Windows® 7 Home Premium x64 SP1 (64 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Professional x86Download The English Windows® 7 Professional x86 SP1 (32 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Professional x64Download The English Windows® 7 Professional x64 SP1 (64 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Ultimate x86Download The English Windows® 7 Ultimate x86 SP1 (32 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 | |
![]() Windows® 7 Ultimate x64Download The English Windows® 7 Ultimate x64 SP1 (64 Bit) Operating System Recovery DVD & Sony Driver Resource CD (2 x DVD) | Download Now £19.95 |

The system drivers for intel n10 ich 7 usb uhci controller #1 system device pci\ven_8086&dev_27c8the n10 ich 7 usb uhci controller #1 system has the following device driver id's id type pci\ven pci\ven description vendor id: pci\ven_8086 intel device id: pci\ven_8086&dev_27c8 n10 ich 7 usb uhci controller #1 subsys id: pci\ven_8086&dev_27c8&subsys_1025006c n10 ich7 usb uhci controller #1 subsys id: pci\ven_8086&dev_27c8&subsys_102801ad n10 ich7 usb uhci controller #1 subsys id: pci\ven_8086&dev_27c8&subsys_102801d7 n10 ich7 usb uhci controller #1 subsys id: pci\ven_8086&dev_27c8&subsys_102801df n10 ich7 usb uhci controller #1 subsys id: pci\ven_8086&dev_27c8&subsys_102801e6 n10 ich7 usb uhci controller #1 subsys id: pci\ven_8086&dev_27c8&subsys_103c2a3b n10 ich7 usb uhci controller #1 subsys id: pci\ven_8086&dev_27c8&subsys_103c309f n10 ich7 usb uhci controller #1 subsys id: pci\ven_8086&dev_..use the download button for more information on the intel n10 ich 7 usb uhci controller #1 system driver.


System drivers for Intel N10 ICH 7 USB UHCI Controller #1 System device PCI\VEN_8086&DEV_27c8
The N10 ICH 7 USB UHCI Controller #1 System has the following device driver ID's
| ID Type | PCI\VEN | PCI\VEN Description |
|---|---|---|
| Vendor ID: | PCI\VEN_8086 | Intel |
| Device ID: | PCI\VEN_8086&DEV_27c8 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_1025006c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_102801ad | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_102801d7 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_102801df | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_102801e6 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_103c2a3b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_103c309f | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_103c30a1 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_103c30a3 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_10431237 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_10438179 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_107b5048 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_177511cc | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_17aa200a | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_80864f4d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_8086544e | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_900e104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_13471043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_00901025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01de1028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_27c81849 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30a5103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02011028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_13171043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_00941025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_8212104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_138910cf | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_81791043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a22103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_361a103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_81e6104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0366107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_308f103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01101462 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_00671854 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30aa103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_8205104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30d5103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_26511019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_ff101179 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_ff311179 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0753152d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_830f1043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02411025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a50103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_10c71734 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_012e1025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_4e538086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_26331019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_81ef104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_00011179 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01ad1028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_022f1025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_10b01734 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a7b103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_27c88086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_ff501179 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_206b17aa | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_ff001179 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a5e103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_d6058086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_12371043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30b2103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_c0221631 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_108c147b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_8207104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01101025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01301025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_72361462 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30bb103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01bd1028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_81fd104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_604e107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01c81028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_50041458 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_303a17aa | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a57103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30ad103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02f41028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a78103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0cbf105b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01021025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01cd1028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_10ac1734 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_75631462 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_26251019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0c77105b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_12e71043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_015b1025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_21961019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_833810f7 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_012f1025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_1b761019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_200a17aa | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_31031565 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01d81028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_3010103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_10ad1734 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a60103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_5055107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01d41028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_12b71043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0f711019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_380717aa | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0281107b | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_907b1584 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_5047107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_10cd1734 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_73831462 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_75281462 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_b03c144d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_300b17aa | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_83ad1043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_ff401179 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_305217aa | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02201028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01a71028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_8203104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a8c103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_00931025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30a2103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_820f104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_d6068086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_a00314ff | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_7201107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_5049107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01931631 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30a3103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01d71028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_90771584 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_90851019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_72708086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01a81028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01d21028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02551025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_26391019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_81e7104d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_73361462 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02f91014 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0ded105b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02b01028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0685107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_d6138086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01c21028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_72041462 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01181025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_12a71043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_c023144d | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_544e8086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a59103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_12771043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_002014c0 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_309f103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02941028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30a0103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a3b103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_ff601179 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_6051107b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a85103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02f51028 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_3660103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_03491025 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_12871043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_30ac103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02df1028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_208a17aa | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01071025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01131025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01061854 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_2a44103c | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_407117c0 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_14471043 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01cf1028 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_464c8086 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0df5105b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_408e17c0 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_01041025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_26831019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0d4d105b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_90721584 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_012c1025 | N10 ICH 7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_03411462 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_05711558 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_29361019 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_05211558 | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_0df7105b | N10 ICH7 USB UHCI Controller #1 |
| Subsys ID: | PCI\VEN_8086&DEV_27c8&SUBSYS_02ad1028 | N10 ICH 7 USB UHCI Controller #1 |
